Product Details:
| Flavor | Mint |
| Packaging Type | STRIPS |
| Packaging Size | STRIP |
| Usage/Application | CHUABLE |
| Manufactured By | CIPLA |
| Quantity Per Pack | 15 TABLET |
| Brand | CIPLA |
| Shelf Life | 3 YEARS |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Strength | 2MG AND 4 MG |
We Ashtavinayaka Agency We are Partnership Firm and acknowledged among the noteworthy Wholesale Trader of the best quality Pharmaceutical Tablet Pharmaceutical Injection etc
Additional Information:
Product Details:
| Strength | 3 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Lodonak 3 mg |
| Composition | Low dose naltrexone 3 mg |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexon 50 mg |
| Brand Name | Nalkem |
| Usages | In the treatment of alcohol or opioid dependence. |
Product Details:
| Strength | 50 mg |
| Pack Size | 3*10 Tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Nodict |
| Packaging Type | Strips |
| Prescription | Prescription |
| Composition | Naltrexon 50 mg |
| Brand Name | Nodict |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 1.5mg |
| Pack Size | 30 Capsules |
| Formulation | Tablet |
| Brand | LDN |
| Packaging Type | Strips |
| Prescription | Prescription |
| Composition | Low Dose Naltrexone 3 mg |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Usage | Opioid Dependence |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Product Details:
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN |
| Packaging Type | Strips |
| Prescription | Prescription |
| Composition | Low Dose Naltrexone 3 mg |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Usage | Opioid Dependence |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltima |
| Packaging Size | 1x10 Tablets |
| Prescription | Prescription |
| Packaging Type | Box |
| Dosage | 50 mg |
| Brand Name | Naltima |
| Composition | Naltrexone Hydrochloride |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Type Of Medicines | Allopathic |
| Treatment Type | Allopathic |
| Form | Tablet |
| Manufactured By | Intas |
Naltima 50 Tablet (containing 50mg Naltrexone Hydrochloride) is an opioid antagonist primarily used to treat alcohol dependence and opioid addiction by blocking euphoric feelings, reducing cravings, and preventing relapse. It is used alongside counseling as part of a comprehensive recovery program.
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nalclip-50 |
| Prescription | Prescription |
| Packaging Type | Box |
| Usage/Application | Use In Treatment Of Opioid Dependence And Alcohol Additional |
| Packaging Size | 5x1x10 Tablets |
| Composition | Naltrexone |
| Usage | Alcohol Dependence |
| Types Of Medicines | Allopathic |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
| Form | Tablet |
| Manufactured By | Kachhela |
Naltrexone belongs to a class of drugs known as opiate antagonists. It works in the brain to prevent opiate effects (e.g., feelings of well-being, pain relief). It also decreases the desire to take opiates. This medication is also used to treat alcohol abuse.
Product Details:
| Minimum Order Quantity | 43 Pack |
| Form | Tablets |
| Packaging Size | 10*10 |
| Treatment Stage | Maintenance |
| Treatment | For Addiction Control |
| Shelf life | 36 Months |
| Usage Type | Oral |
| Brand | Arogya Ayurveda Kendra |
| Age Group | Above 18 Years |
| Prescription | Prescription |
| Certifications | FSSAI |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone 3 mg |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexon 50 mg |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Naltrexone hydrochloride is a relatively pure and long-lasting opioid antagonist. Oral naltrexone has been used to treat opioid dependence for many years and has been approved to treat alcohol use disorders (AUDs) since 1994. Naltrexone reduces both the rewarding effects of alcohol and craving for it.
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexon 50 mg |
| Brand Name | Nalsign 50 |
Product Details:
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Composition | Disulfiram (250mg) |
| Packaging Type | box |
| Brand | Esperal |
| Manufactured By | Torrent Pharmaceuticals Ltd |
Product Details:
| Strength | 3mg |
| Packaging Type | Strips |
| Composition | LOW DOSE NALTREXONE |
| Brand Name | LDN |
| Manufacturer Name | LDN |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 50mg |
| Brand Name | Naltivia |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Product Details:
| Packaging Type | Strips |
| Composition | Low dose naltrexone 1.5 mg |
| Brand Name | Lodonak |
| Manufacturer Name | Kacchela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |